Specifications
| IPPC-9151G-RAE
|
||
|---|---|---|
| General | BIOS | Award® 256 KB Flash BIOS |
| Certifications | BSMI, CCC, CE, FCC, UL | |
| Cooling System | 2 x 10.1 CFM fans w/50,000 hrs MTBF | |
| Dimensions (W x H x D) | 428 x 310 x 162 mm (16.85" x 12.2" x 6.37") | |
| Disk Drive Bay | Supports one 3.5" IDE/SATA HDD and built-in slim CD-ROM | |
| Enclosure | Stainless steel back case, 10 mm aluminum front panel | |
| Mounting | Panel, Rack (option) | |
| Power Input | 100 - 240 Vac @ 50 ~ 60 Hz, 4 - 2 A | |
| Power Output | + 5 V @ 15 A, +12 V @ 5 A, -12 V @ 0.5 A | |
| Power Supply | 180 W, MTBF: 100,000 hrs | |
| Weight (Gross) | 13 kg (28.66lb) | |
| System Hardware | Audio Ports | Mic-in, Line-in, Line-out, and game port |
| Chipset | Intel 845 GV | |
| CPU | Socket 478 Intel Pentium 4 up to 2.8 GHz, Intel Celeron® up to 2.5 GHz (400/533 MHz) | |
| Expansion Slots | 2 x low-profile PCI | |
| Touchscreen | Interface | USB |
| Lifespan | 10 million touch lifetime at the single point | |
| Light Transmission | 80% | |
| OS Support | Windows 95/98/2000/XP, Linux | |
| Type | Analog resistive (8-wire) | |

研华高性能工控机






研华高性能工控机
上架式整机





