Specifications
| TPC-1570H-P2AE | ||
|---|---|---|
| Display | Backlight Life (hours) | 50,000 hrs |
| Contrast Ratio | 500 : 1 | |
| Luminance (cd/m2) | 350 | |
| Max. Colors | 262 K | |
| Max. Resolution | 1024 x 768 | |
| Size | 15" | |
| Type | XGA TFT LCD | |
| Viewing Angle (H, V) | 120/100 | |
| Environment | Humidity | 10 ~ 95% RH @ 40° C, non-condensing |
| Ingress Protection | Front panel: NEMA4, IP65 | |
| Operating Temperature | 0 ~ 50° C (32 ~ 122° F) | |
| Storage Temperature | -20 ~ 60° C (-4 ~ 140° F) | |
| Vibration Protection | With HDD: 1 Grms (5 ~ 500 Hz) | |
| General | BIOS | Award® 4 MB |
| Certifications | BSMI, CCC, CE, FCC, UL | |
| Cooling System | Fanless design | |
| Dimensions (W x H x D) | 383 x 307 x 64.5 mm (15.08" x 12.09" x 2.54") | |
| Enclosure | Front bezel: Die-cast Aluminum alloy, Back housing: ABS + PC | |
| Mounting | Desktop, Wall or Panel Mount | |
| OS Support | Windows XP/XPe/CE* | |
| Power Consumption | 42 W (typical) | |
| Power Input | 18 ~ 32 VDC | |
| Watchdog Timer | 1 ~ 255 sec (system) | |
| Weight (Net) | 5 kg (11.02 lbs) | |
| System Hardware | Chipset | Intel 855GME + ICH4 |
| CPU | Pentium M 1.4GHz with 2M cache | |
| Expansion Slots | PCMCIA x 1 | |
| LAN | 10/100Base-T x 2 | |
| Memory | 1GB SO-DIMM DDR SDRAM | |
| Storage | CompactFlash® slot x 1, 2.5" SATA HDD x 1(optional) | |
| Touchscreen | Lifespan | 1 million touches at single point |
| Light Transmission | Above 75% | |
| Resolution | Linearity | |
| Type | 8-wire, analog resistive | |

研华高性能工控机






研华高性能工控机
上架式整机





